Home | CHELSEA FOOTBALL CLUB |
International Matches played for France
by Didier Deschamps 29/04/1989 - 02/09/2000
Total      Starts 95      Sub on 8      Withdrawn 12      Goals 4      Yellow 0      Red 0      Captain 47 | |||||||||
  | |||||||||
As player of F.C. Nantes       Starts 4      Sub on 1      Withdrawn 0      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
29/04/1989 | Paris | France 0 Yugoslavia 0 | QW | 76 | |||||
16/08/1989 | Malmo | Sweden 2 France 4 | F | ||||||
05/09/1989 | Oslo | Norway 1 France 1 | QW | ||||||
11/10/1989 | Paris | France 3 Scotland 0 | QW | 25 | |||||
18/11/1989 | Toulouse | France 2 Cyprus 0 | QW | 25 | |||||
  | |||||||||
As player of Olympique de Marseille       Starts 3      Sub on 0      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
21/01/1990 | Kuwait City | Kuwait 0 France 1 | KWT | ||||||
24/01/1990 | Kuwait City | France 3 East Germany 0 | KWT | 73 | |||||
28/02/1990 | Montpellier | France 2 West Germany 1 | F | ||||||
  | |||||||||
As player of F.C. Girondins de Bordeaux       Starts 3      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/1990 | Reykjavik | Iceland 1 France 2 | QE | ||||||
13/10/1990 | Paris | France 2 CzechoSlovakia 1 | QE | ||||||
17/11/1990 | Tirana | Albania 0 France 1 | QE | ||||||
20/02/1991 | Paris | France 3 Spain 1 | QE | 82 | |||||
30/03/1991 | Paris | France 5 Albania 0 | QE | 73 | |||||
  | |||||||||
As player of Olympique de Marseille       Starts 25      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
14/08/1991 | Poznan | Poland 1 France 5 | F | 46 | |||||
04/09/1991 | Bratislava | Czechoslovakia 1 France 2 | QE | ||||||
12/10/1991 | Seville | Spain 1 France 2 | QE | ||||||
20/11/1991 | Paris | France 3 Iceland 1 | QE | ||||||
19/02/1992 | London | England 2 France 0 | F | ||||||
25/03/1992 | Paris | France 3 Belgium 3 | F | ||||||
27/05/1992 | Lausanne | Switzerland 2 France 1 | F | 46 | |||||
05/06/1992 | Lens | France 1 Netherlands 1 | F | ||||||
10/06/1992 | Stockholm | Sweden 1 France 1 | EC | ||||||
14/06/1992 | Malmo | England 0 France 0 | EC | ||||||
17/06/1992 | Malmo | Denmark 2 France 1 | EC | ||||||
26/08/1992 | Paris | France 0 Brazil 2 | F | ||||||
09/09/1992 | Sofia | Bulgaria 2 France 0 | QW | ||||||
14/10/1992 | Paris | France 2 Austria 0 | QW | ||||||
14/11/1992 | Paris | France 2 Finland 1 | QW | ||||||
17/02/1993 | Ramat Gan | Israel 0 France 4 | QW | ||||||
27/03/1993 | Vienna | Austria 0 France 1 | QW | ||||||
28/04/1993 | Paris | France 2 Sweden 1 | QW | ||||||
28/07/1993 | Cannes | France 3 Russia 1 | F | ||||||
22/08/1993 | Stockholm | Sweden 1 France 1 | QW | ||||||
08/09/1993 | Tampere | Finland 0 France 2 | QW | ||||||
13/10/1993 | Paris | France 2 Israel 3 | QW | ||||||
17/11/1993 | Paris | France 1 Bulgaria 2 | QW | ||||||
16/02/1994 | Naples | Italy 0 France 1 | F | ||||||
22/03/1994 | Lyon | France 3 Chile 1 | F | Captain | |||||
29/05/1994 | Tokyo | Japan 1 France 4 | KC | ||||||
  | |||||||||
As player of Juventus       Starts 46      Sub on 0      Withdrawn 8      Goals 1      Yellow 0      Red 0      Captain 33 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/1994 | Bratislava | Slovakia 0 France 0 | QE | ||||||
26/04/1995 | Nantes | France 4 Slovakia 0 | QE | Captain | |||||
16/08/1995 | Paris | France 1 Poland 1 | QE | ||||||
06/09/1995 | Auxerre | France 10 Azerbaijan 0 | QE | ||||||
11/10/1995 | Bucharest | Romania 1 France 3 | QE | ||||||
15/11/1995 | Caen | France 2 Israel 0 | QE | ||||||
24/01/1996 | Paris | France 3 Portugal 2 | F | ||||||
21/02/1996 | Nimes | France 3 Greece 1 | F | ||||||
27/03/1996 | Brussels | Belgium 0 France 2 | F | ||||||
01/06/1996 | Stuttgart | Germany 0 France 1 | F | Captain | |||||
05/06/1996 | Villeneuve d`Ascq | France 2 Armenia 0 | F | Captain | |||||
10/06/1996 | Newcastle upon Tyne | France 1 Romania 0 | EC | Captain | |||||
15/06/1996 | Leeds | France 1 Spain 1 | EC | Captain | |||||
18/06/1996 | Newcastle upon Tyne | Bulgaria 1 France 3 | EC | Captain | |||||
22/06/1996 | Liverpool | France 0 Netherlands 0 | EC | Captain | |||||
31/08/1996 | Paris | France 2 Mexico 0 | F | Captain | |||||
09/10/1996 | Paris | France 4 Turkey 0 | F | Captain | |||||
09/11/1996 | Copenhagen | Denmark 1 France 0 | F | Captain | |||||
22/01/1997 | Braga | Portugal 0 France 2 | F | 10 | 63 | Captain | |||
03/06/1997 | Lyon | France 1 Brazil 1 | TF | Captain | |||||
07/06/1997 | Montpellier | France 0 England 1 | TF | Captain | |||||
11/06/1997 | Paris | France 2 Italy 2 | TF | Captain | |||||
11/10/1997 | Lens | France 2 South Africa 1 | F | Captain | |||||
12/11/1997 | Saint Etienne | France 2 Scotland 1 | F | Captain | |||||
28/01/1998 | Paris | France 1 Spain 0 | F | 62 | Captain | ||||
25/02/1998 | Marseille | France 3 Norway 3 | F | Captain | |||||
25/03/1998 | Moscow | Russia 1 France 0 | F | 46 | Captain | ||||
22/04/1998 | Stockholm | Sweden 0 France 0 | F | 68 | Captain | ||||
27/05/1998 | Casablanca | Belgium 0 France 1 | KHT | Captain | |||||
29/05/1998 | Casablanca | Morocco 2 France 2 | KHT | 46 | |||||
05/06/1998 | Helsinki | Finland 0 France 1 | F | ||||||
12/06/1998 | Marseille | France 3 South Africa 0 | WC | ||||||
18/06/1998 | Paris | France 4 Saudi Arabia 0 | WC | Captain | |||||
28/06/1998 | Lens | France 1 Paraguay 0 | WC | Captain | |||||
03/07/1998 | Paris | France 0 Italy 0 | WC | Captain | |||||
08/07/1998 | Paris | France 2 Croatia 1 | WC | Captain | |||||
12/07/1998 | Paris | France 3 Brazil 0 | WC | Captain | |||||
19/08/1998 | Vienna | Austria 2 France 2 | F | 46 | |||||
05/09/1998 | Reykjavik | Iceland 1 France 1 | QE | Captain | |||||
10/10/1998 | Moscow | Russia 2 France 3 | QE | Captain | |||||
14/10/1998 | Paris | France 2 Andorra 0 | QE | Captain | |||||
20/01/1999 | Marseille | France 1 Morocco 0 | F | 46 | |||||
10/02/1999 | London | England 0 France 2 | F | 90 | Captain | ||||
27/03/1999 | Paris | France 0 Ukraine 0 | QE | Captain | |||||
31/03/1999 | Paris | France 2 Armenia 0 | QE | Captain | |||||
05/06/1999 | Paris | France 2 Russia 3 | QE | Captain | |||||
  | |||||||||
As player of Chelsea       Starts 12      Sub on 4      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 11 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
04/09/1999 | Kyiv | Ukraine 0 France 0 | QE | Captain | |||||
08/09/1999 | Yerevan | Armenia 2 France 3 | QE | Captain | |||||
09/10/1999 | Paris | France 3 Iceland 2 | QE | Captain | |||||
13/11/1999 | Paris | France 3 Croatia 0 | F | 85 | |||||
23/02/2000 | Paris | France 1 Poland 0 | F | Captain | |||||
29/03/2000 | Glasgow | Scotland 0 France 2 | F | 60 | Captain | ||||
26/04/2000 | Paris (SaintDenis) | France 3 Slovenia 2 | F | ||||||
28/05/2000 | Zagreb | Croatia 0 France 2 | F | Captain | |||||
04/06/2000 | Casablanca | Japan 2 France 2 | F | 46 | |||||
06/06/2000 | Casablanca | Morocco 1 France 5 | F | 67 | |||||
11/06/2000 | Bruges | Denmark 0 France 3 | EC | Captain | |||||
16/06/2000 | Bruges | Czech Republic 1 France 2 | EC | Captain | |||||
21/06/2000 | Amsterdam | Netherlands 3 France 2 | EC | 90 | |||||
25/06/2000 | Bruges | France 2 Spain 1 | EC | Captain | |||||
28/06/2000 | Brussels | France 2 Portugal 1 | EC | Captain | |||||
02/07/2000 | Rotterdam | France 2 Italy 1 | EC | Captain | |||||
  | |||||||||
As player of Valencia       Starts 2      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 2 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
16/08/2000 | Marseille | France 5 FIFA 1 | F | 61 | Captain | ||||
02/09/2000 | Paris | France 1 England 1 | F | 59 | Captain |
Key to Competitions
QW-World Cup Qualifier
F-Friendly
KWT-Kuwait Tournament
QE-European Championship Qualifier
EC-European Championship Finals
KC-Kirin Cup
TF-Tournoi de France
KHT-King Hassan II Tournament
WC-World Cup Finals